
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 382 | 177 | 157 | 60 | 206 | 16812 | 426 | 1102 | 1244 | 2680 |
| Jan 2012 | 293 | 119 | 94 | 56 | 673 | 49783 | 1745 | 2926 | 3695 | 9086 |
| Dec 2011 | 349 | 106 | 124 | 58 | 642 | 44062 | 1812 | 3854 | 3315 | 10833 |
| Nov 2011 | 269 | 113 | 92 | 60 | 741 | 45966 | 1820 | 2783 | 3403 | 8070 |
| Oct 2011 | 243 | 102 | 83 | 58 | 757 | 48112 | 1827 | 2595 | 3184 | 7553 |
| Sep 2011 | 275 | 127 | 130 | 84 | 792 | 50682 | 2537 | 3918 | 3812 | 8258 |
| Aug 2011 | 324 | 159 | 115 | 78 | 1012 | 64694 | 2434 | 3592 | 4955 | 10067 |
| Jul 2011 | 540 | 281 | 177 | 105 | 1913 | 135658 | 3276 | 5512 | 8722 | 16766 |
| Jun 2011 | 418 | 217 | 135 | 75 | 1477 | 103514 | 2260 | 4063 | 6530 | 12548 |
| May 2011 | 506 | 228 | 119 | 63 | 1219 | 89337 | 1957 | 3694 | 7094 | 15697 |
| Apr 2011 | 323 | 177 | 110 | 54 | 1099 | 80161 | 1646 | 3325 | 5316 | 9719 |
| Mar 2011 | 326 | 187 | 111 | 62 | 1181 | 80249 | 1934 | 3455 | 5804 | 10109 |
| Totals | 809030 | 23674 | 40819 | 57074 | 121386 | |||||
| Generated by Webalizer Version 2.01 |