
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 156 | 65 | 111 | 23 | 81 | 6215 | 210 | 1005 | 592 | 1406 |
| Feb 2010 | 179 | 85 | 101 | 28 | 326 | 30859 | 800 | 2846 | 2389 | 5037 |
| Jan 2010 | 186 | 92 | 90 | 28 | 274 | 42727 | 894 | 2797 | 2859 | 5775 |
| Dec 2009 | 121 | 61 | 54 | 21 | 284 | 24275 | 671 | 1686 | 1910 | 3769 |
| Nov 2009 | 135 | 80 | 66 | 22 | 303 | 28857 | 664 | 2003 | 2421 | 4068 |
| Oct 2009 | 199 | 131 | 116 | 26 | 359 | 55567 | 821 | 3609 | 4087 | 6183 |
| Sep 2009 | 111 | 74 | 67 | 23 | 344 | 30253 | 713 | 2023 | 2248 | 3354 |
| Aug 2009 | 93 | 56 | 43 | 19 | 276 | 22490 | 606 | 1337 | 1737 | 2889 |
| Jul 2009 | 105 | 75 | 61 | 22 | 298 | 32155 | 695 | 1901 | 2342 | 3285 |
| Jun 2009 | 163 | 67 | 69 | 33 | 344 | 28385 | 996 | 2072 | 2037 | 4894 |
| May 2009 | 159 | 88 | 66 | 24 | 419 | 33593 | 771 | 2076 | 2729 | 4954 |
| Apr 2009 | 201 | 82 | 76 | 37 | 485 | 31588 | 1131 | 2281 | 2485 | 6036 |
| Totals | 366964 | 8972 | 25636 | 27836 | 51650 | |||||
| Generated by Webalizer Version 2.01 |