Usage Statistics for www.tampa-bay-attorney.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 06:00 CDT

Usage summary for www.tampa-bay-attorney.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 51 34 17 12 32 1647 50 71 139 206
Jun 2009 163 67 69 33 344 28385 996 2072 2037 4894
May 2009 159 88 66 24 419 33593 771 2076 2729 4954
Apr 2009 201 82 76 37 485 31588 1131 2281 2485 6036
Mar 2009 277 105 134 49 487 40140 1538 4170 3255 8605
Feb 2009 500 244 182 94 1745 101041 2656 5104 6847 14007
Jan 2009 565 295 210 106 2244 138197 3300 6522 9175 17526
Dec 2008 499 247 167 92 1775 115268 2856 5204 7661 15488
Nov 2008 525 248 183 81 1669 108550 2454 5511 7460 15766
Oct 2008 510 297 203 94 2005 143191 2936 6307 9215 15824
Sep 2008 547 280 176 86 1759 122861 2608 5303 8400 16434
Aug 2008 348 222 127 65 1668 100866 2024 3943 6895 10818
Totals 965327 23320 48564 66298 130558


Generated by Webalizer Version 2.01