Usage Statistics for www.tampa-bay-attorney.com

Summary Period: April 2009
Generated 01-May-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 6036
Total Files 2485
Total Pages 2281
Total Visits 1131
Total KBytes 31588
Total Unique Sites 485
Total Unique URLs 511
. Avg Max
Hits per Hour 8 833
Hits per Day 201 1029
Files per Day 82 238
Pages per Day 76 205
Visits per Day 37 110
KBytes per Day 1053 3709
Hits by Response Code
Code 200 - OK 2485
Code 206 - Partial Content 20
Code 301 - Moved Permanently 6
Code 302 - Found 2076
Code 304 - Not Modified 622
Code 403 - Forbidden 10
Code 404 - Not Found 817

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 130 2.15% 76 3.06% 49 2.15% 35 3.09% 29 5.98% 817 2.59%
2 135 2.24% 64 2.58% 50 2.19% 36 3.18% 26 5.36% 823 2.61%
3 216 3.58% 165 6.64% 95 4.16% 38 3.36% 30 6.19% 1585 5.02%
4 212 3.51% 132 5.31% 114 5.00% 32 2.83% 18 3.71% 1496 4.73%
5 169 2.80% 79 3.18% 62 2.72% 29 2.56% 16 3.30% 914 2.89%
6 212 3.51% 60 2.41% 95 4.16% 64 5.66% 36 7.42% 781 2.47%
7 278 4.61% 73 2.94% 91 3.99% 65 5.75% 28 5.77% 811 2.57%
8 256 4.24% 109 4.39% 122 5.35% 85 7.52% 46 9.48% 1330 4.21%
9 206 3.41% 79 3.18% 82 3.59% 59 5.22% 39 8.04% 1095 3.47%
10 492 8.15% 206 8.29% 173 7.58% 48 4.24% 23 4.74% 2214 7.01%
11 90 1.49% 31 1.25% 26 1.14% 23 2.03% 16 3.30% 478 1.51%
12 169 2.80% 29 1.17% 83 3.64% 51 4.51% 21 4.33% 402 1.27%
13 359 5.95% 94 3.78% 181 7.94% 110 9.73% 35 7.22% 1173 3.71%
14 136 2.25% 45 1.81% 79 3.46% 59 5.22% 25 5.15% 649 2.06%
15 161 2.67% 89 3.58% 81 3.55% 45 3.98% 47 9.69% 1018 3.22%
16 78 1.29% 42 1.69% 46 2.02% 30 2.65% 18 3.71% 602 1.90%
17 132 2.19% 85 3.42% 33 1.45% 25 2.21% 26 5.36% 912 2.89%
18 67 1.11% 47 1.89% 38 1.67% 24 2.12% 18 3.71% 525 1.66%
19 68 1.13% 47 1.89% 27 1.18% 18 1.59% 18 3.71% 559 1.77%
20 262 4.34% 117 4.71% 101 4.43% 26 2.30% 41 8.45% 1619 5.12%
21 156 2.58% 79 3.18% 56 2.46% 18 1.59% 37 7.63% 1132 3.58%
22 66 1.09% 36 1.45% 20 0.88% 17 1.50% 23 4.74% 462 1.46%
23 64 1.06% 35 1.41% 35 1.53% 22 1.95% 23 4.74% 649 2.06%
24 85 1.41% 56 2.25% 32 1.40% 20 1.77% 19 3.92% 789 2.50%
25 401 6.64% 129 5.19% 123 5.39% 17 1.50% 22 4.54% 1566 4.96%
26 76 1.26% 38 1.53% 41 1.80% 19 1.68% 25 5.15% 476 1.51%
27 151 2.50% 86 3.46% 51 2.24% 37 3.27% 45 9.28% 973 3.08%
28 1029 17.05% 238 9.58% 205 8.99% 33 2.92% 43 8.87% 3709 11.74%
29 86 1.42% 55 2.21% 43 1.89% 29 2.56% 35 7.22% 1079 3.41%
30 94 1.56% 64 2.58% 47 2.06% 21 1.86% 21 4.33% 950 3.01%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 2.39% 1 56 2.25% 2 75 3.29% 24 722 2.28%
1 9 270 4.47% 3 112 4.51% 4 126 5.52% 57 1696 5.37%
2 4 134 2.22% 1 52 2.09% 2 76 3.33% 21 636 2.01%
3 3 114 1.89% 1 35 1.41% 2 64 2.81% 15 437 1.38%
4 31 939 15.56% 6 209 8.41% 7 215 9.43% 82 2449 7.75%
5 7 233 3.86% 2 81 3.26% 3 105 4.60% 109 3265 10.34%
6 3 116 1.92% 1 39 1.57% 1 55 2.41% 18 540 1.71%
7 4 146 2.42% 2 61 2.45% 2 71 3.11% 28 850 2.69%
8 5 171 2.83% 2 69 2.78% 1 56 2.46% 21 643 2.03%
9 6 197 3.26% 3 98 3.94% 2 77 3.38% 37 1116 3.53%
10 14 423 7.01% 5 165 6.64% 4 140 6.14% 51 1522 4.82%
11 10 327 5.42% 3 114 4.59% 3 95 4.16% 40 1197 3.79%
12 14 444 7.36% 5 175 7.04% 5 166 7.28% 67 2002 6.34%
13 12 378 6.26% 5 166 6.68% 4 143 6.27% 66 1991 6.30%
14 11 349 5.78% 7 213 8.57% 3 114 5.00% 64 1925 6.09%
15 7 217 3.60% 3 91 3.66% 3 101 4.43% 80 2414 7.64%
16 6 199 3.30% 3 119 4.79% 2 67 2.94% 33 992 3.14%
17 5 151 2.50% 2 67 2.70% 2 87 3.81% 25 757 2.39%
18 6 202 3.35% 3 101 4.06% 2 85 3.73% 41 1217 3.85%
19 7 236 3.91% 4 129 5.19% 3 101 4.43% 48 1431 4.53%
20 6 182 3.02% 3 100 4.02% 2 72 3.16% 41 1242 3.93%
21 4 149 2.47% 2 82 3.30% 1 49 2.15% 24 712 2.25%
22 5 170 2.82% 2 82 3.30% 2 79 3.46% 34 1031 3.26%
23 4 145 2.40% 2 69 2.78% 2 62 2.72% 27 801 2.54%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 265 4.39% 2609 8.26% /
2 61 1.01% 571 1.81% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
3 60 0.99% 1989 6.30% /tampa_bay_florida_attorney_mediator/attorney_mediator/
4 41 0.68% 308 0.98% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-attorney-office-orange-county-florida.html
5 30 0.50% 569 1.80% /resume.htm
6 30 0.50% 2668 8.45% /weblog/usage_200904.html
7 28 0.46% 161 0.51% /contact.htm
8 27 0.45% 208 0.66% /services.htm
9 26 0.43% 304 0.96% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-of-florida-legal-form.html
10 25 0.41% 204 0.65% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-rr-web-mail.html
11 24 0.40% 85 0.27% /interpretation.htm
12 22 0.36% 142 0.45% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-bucs.html
13 21 0.35% 180 0.57% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-baseball.html
14 19 0.31% 218 0.69% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-performing-arts-center.html
15 17 0.28% 143 0.45% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-swingers.html
16 16 0.27% 148 0.47% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-federal-credit-union.html
17 15 0.25% 129 0.41% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-road-runner-web-mail.html
18 14 0.23% 129 0.41% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-fishing-report.html
19 14 0.23% 124 0.39% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-golf-and-country-club.html
20 14 0.23% 95 0.30% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-jobs.html
21 13 0.22% 124 0.39% /tampa_bay_florida_attorney_mediator/attorney_mediator/age-florida-in-legal.html
22 13 0.22% 83 0.26% /tampa_bay_florida_attorney_mediator/attorney_mediator/florida-power-of-attorney.html
23 12 0.20% 108 0.34% /tampa_bay_florida_attorney_mediator/attorney_mediator/lexus-of-tampa-bay.html
24 12 0.20% 140 0.44% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-buccaneers-ticket.html
25 12 0.20% 87 0.27% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-rays.html
26 11 0.18% 106 0.34% /tampa_bay_florida_attorney_mediator/attorney_mediator/legal-name-change-florida.html
27 11 0.18% 60 0.19% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-map.html
28 10 0.17% 77 0.24% /tampa_bay_florida_attorney_mediator/attorney_mediator/florida-adoption-attorney.html
29 10 0.17% 145 0.46% /tampa_bay_florida_attorney_mediator/attorney_mediator/grand-hyatt-tampa-bay.html
30 10 0.17% 94 0.30% /tampa_bay_florida_attorney_mediator/attorney_mediator/humane-society-of-tampa-bay.html

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 30 0.50% 2668 8.45% /weblog/usage_200904.html
2 265 4.39% 2609 8.26% /
3 60 0.99% 1989 6.30% /tampa_bay_florida_attorney_mediator/attorney_mediator/
4 61 1.01% 571 1.81% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
5 30 0.50% 569 1.80% /resume.htm
6 41 0.68% 308 0.98% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-attorney-office-orange-county-florida.html
7 26 0.43% 304 0.96% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-of-florida-legal-form.html
8 19 0.31% 218 0.69% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-performing-arts-center.html
9 27 0.45% 208 0.66% /services.htm
10 25 0.41% 204 0.65% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-rr-web-mail.html

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 265 4.39% 169 15.10% /
2 61 1.01% 45 4.02% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
3 41 0.68% 33 2.95% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-attorney-office-orange-county-florida.html
4 30 0.50% 26 2.32% /weblog/usage_200904.html
5 26 0.43% 25 2.23% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-of-florida-legal-form.html
6 25 0.41% 17 1.52% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-rr-web-mail.html
7 60 0.99% 13 1.16% /tampa_bay_florida_attorney_mediator/attorney_mediator/
8 22 0.36% 13 1.16% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-bucs.html
9 15 0.25% 13 1.16% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-road-runner-web-mail.html
10 11 0.18% 11 0.98% /tampa_bay_florida_attorney_mediator/attorney_mediator/legal-name-change-florida.html

Top 10 of 413 Total Exit Pages
# Hits Visits URL
1 265 4.39% 177 15.85% /
2 61 1.01% 43 3.85% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
3 41 0.68% 29 2.60% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-attorney-office-orange-county-florida.html
4 30 0.50% 23 2.06% /weblog/usage_200904.html
5 25 0.41% 15 1.34% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-rr-web-mail.html
6 60 0.99% 14 1.25% /tampa_bay_florida_attorney_mediator/attorney_mediator/
7 30 0.50% 13 1.16% /resume.htm
8 22 0.36% 13 1.16% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-bucs.html
9 15 0.25% 13 1.16% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-road-runner-web-mail.html
10 28 0.46% 12 1.07% /contact.htm

Top 30 of 485 Total Sites
# Hits Files KBytes Visits Hostname
1 913 15.13% 165 6.64% 1859 5.89% 1 0.09% 38.100.8.50
2 371 6.15% 4 0.16% 93 0.29% 135 11.94% 208.111.154.15
3 334 5.53% 143 5.75% 1621 5.13% 16 1.41% 208.115.111.245
4 332 5.50% 95 3.82% 1030 3.26% 1 0.09% 79.117.62.169
5 319 5.28% 102 4.10% 1139 3.61% 1 0.09% 79.117.81.210
6 271 4.49% 39 1.57% 550 1.74% 28 2.48% 64.1.215.166
7 228 3.78% 4 0.16% 77 0.24% 93 8.22% 208.111.154.16
8 169 2.80% 140 5.63% 2680 8.48% 68 6.01% 66.249.65.51
9 164 2.72% 62 2.49% 918 2.91% 1 0.09% 83.233.30.35
10 91 1.51% 51 2.05% 523 1.66% 46 4.07% 88.131.106.7
11 65 1.08% 54 2.17% 579 1.83% 39 3.45% 38.99.13.122
12 62 1.03% 34 1.37% 518 1.64% 8 0.71% 94.76.199.10
13 49 0.81% 47 1.89% 200 0.63% 1 0.09% 97.96.191.85
14 48 0.80% 40 1.61% 814 2.58% 24 2.12% 66.249.66.229
15 48 0.80% 25 1.01% 355 1.13% 1 0.09% 77.208.131.152
16 47 0.78% 0 0.00% 5 0.02% 25 2.21% 208.111.154.30
17 46 0.76% 15 0.60% 75 0.24% 1 0.09% 173.65.187.28
18 44 0.73% 0 0.00% 6 0.02% 19 1.68% 208.111.154.28
19 42 0.70% 36 1.45% 585 1.85% 17 1.50% 66.249.72.41
20 37 0.61% 30 1.21% 518 1.64% 16 1.41% 66.249.65.69
21 36 0.60% 0 0.00% 4 0.01% 17 1.50% 208.111.154.25
22 35 0.58% 0 0.00% 4 0.01% 19 1.68% 208.111.154.29
23 33 0.55% 0 0.00% 4 0.01% 17 1.50% 208.111.154.34
24 26 0.43% 18 0.72% 95 0.30% 1 0.09% 208.51.45.81
25 25 0.41% 1 0.04% 13 0.04% 14 1.24% 208.111.154.26
26 25 0.41% 14 0.56% 151 0.48% 14 1.24% 66.235.124.12
27 25 0.41% 21 0.85% 492 1.56% 6 0.53% 66.249.73.149
28 25 0.41% 10 0.40% 134 0.42% 4 0.35% 67.202.41.3
29 24 0.40% 18 0.72% 331 1.05% 6 0.53% 66.235.124.132
30 24 0.40% 22 0.89% 129 0.41% 1 0.09% 98.117.33.37

Top 10 of 485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 2.80% 140 5.63% 2680 8.48% 68 6.01% 66.249.65.51
2 913 15.13% 165 6.64% 1859 5.89% 1 0.09% 38.100.8.50
3 334 5.53% 143 5.75% 1621 5.13% 16 1.41% 208.115.111.245
4 319 5.28% 102 4.10% 1139 3.61% 1 0.09% 79.117.81.210
5 332 5.50% 95 3.82% 1030 3.26% 1 0.09% 79.117.62.169
6 164 2.72% 62 2.49% 918 2.91% 1 0.09% 83.233.30.35
7 48 0.80% 40 1.61% 814 2.58% 24 2.12% 66.249.66.229
8 42 0.70% 36 1.45% 585 1.85% 17 1.50% 66.249.72.41
9 65 1.08% 54 2.17% 579 1.83% 39 3.45% 38.99.13.122
10 271 4.49% 39 1.57% 550 1.74% 28 2.48% 64.1.215.166

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6036 100.00% 2505 100.80% 31588 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01