Usage Statistics for www.tampa-bay-attorney.com

Summary Period: August 2009
Generated 01-Sep-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 2889
Total Files 1737
Total Pages 1337
Total Visits 606
Total KBytes 22490
Total Unique Sites 276
Total Unique URLs 442
. Avg Max
Hits per Hour 3 113
Hits per Day 93 340
Files per Day 56 305
Pages per Day 43 304
Visits per Day 19 29
KBytes per Day 725 3508
Hits by Response Code
Code 200 - OK 1737
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 302 - Found 714
Code 304 - Not Modified 69
Code 403 - Forbidden 5
Code 404 - Not Found 356

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 31 1.07% 16 0.92% 8 0.60% 8 1.32% 11 3.99% 257 1.14%
2 33 1.14% 24 1.38% 19 1.42% 15 2.48% 9 3.26% 270 1.20%
3 55 1.90% 33 1.90% 20 1.50% 17 2.81% 12 4.35% 350 1.55%
4 70 2.42% 52 2.99% 29 2.17% 18 2.97% 12 4.35% 429 1.91%
5 34 1.18% 23 1.32% 24 1.80% 18 2.97% 9 3.26% 312 1.39%
6 58 2.01% 38 2.19% 23 1.72% 20 3.30% 14 5.07% 519 2.31%
7 47 1.63% 39 2.25% 21 1.57% 12 1.98% 8 2.90% 569 2.53%
8 108 3.74% 54 3.11% 50 3.74% 28 4.62% 15 5.43% 694 3.09%
9 52 1.80% 22 1.27% 22 1.65% 15 2.48% 9 3.26% 339 1.51%
10 340 11.77% 305 17.56% 304 22.74% 19 3.14% 14 5.07% 3508 15.60%
11 223 7.72% 47 2.71% 38 2.84% 26 4.29% 25 9.06% 664 2.95%
12 185 6.40% 78 4.49% 35 2.62% 23 3.80% 12 4.35% 752 3.34%
13 106 3.67% 75 4.32% 34 2.54% 18 2.97% 17 6.16% 801 3.56%
14 70 2.42% 45 2.59% 28 2.09% 19 3.14% 15 5.43% 537 2.39%
15 104 3.60% 82 4.72% 49 3.66% 29 4.79% 20 7.25% 865 3.85%
16 86 2.98% 60 3.45% 36 2.69% 20 3.30% 19 6.88% 852 3.79%
17 72 2.49% 54 3.11% 35 2.62% 19 3.14% 13 4.71% 643 2.86%
18 54 1.87% 32 1.84% 30 2.24% 20 3.30% 17 6.16% 589 2.62%
19 57 1.97% 41 2.36% 24 1.80% 19 3.14% 16 5.80% 447 1.99%
20 75 2.60% 51 2.94% 33 2.47% 26 4.29% 21 7.61% 679 3.02%
21 43 1.49% 30 1.73% 32 2.39% 17 2.81% 14 5.07% 411 1.83%
22 62 2.15% 39 2.25% 35 2.62% 24 3.96% 15 5.43% 556 2.47%
23 74 2.56% 49 2.82% 47 3.52% 27 4.46% 20 7.25% 671 2.98%
24 62 2.15% 48 2.76% 32 2.39% 22 3.63% 16 5.80% 744 3.31%
25 266 9.21% 101 5.81% 87 6.51% 16 2.64% 13 4.71% 1161 5.16%
26 49 1.70% 20 1.15% 25 1.87% 15 2.48% 16 5.80% 386 1.72%
27 43 1.49% 22 1.27% 31 2.32% 16 2.64% 11 3.99% 413 1.84%
28 47 1.63% 28 1.61% 24 1.80% 17 2.81% 14 5.07% 448 1.99%
29 45 1.56% 28 1.61% 26 1.94% 16 2.64% 15 5.43% 398 1.77%
30 213 7.37% 107 6.16% 75 5.61% 25 4.13% 21 7.61% 2210 9.83%
31 125 4.33% 94 5.41% 61 4.56% 23 3.80% 24 8.70% 1018 4.52%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 2.18% 0 29 1.67% 0 26 1.94% 14 441 1.96%
1 3 109 3.77% 1 45 2.59% 1 44 3.29% 17 520 2.31%
2 2 88 3.05% 1 53 3.05% 1 58 4.34% 19 579 2.58%
3 2 68 2.35% 1 38 2.19% 0 23 1.72% 13 391 1.74%
4 2 88 3.05% 1 54 3.11% 1 53 3.96% 19 588 2.61%
5 4 128 4.43% 2 70 4.03% 2 66 4.94% 102 3169 14.09%
6 2 76 2.63% 1 44 2.53% 1 44 3.29% 17 539 2.40%
7 4 145 5.02% 2 77 4.43% 1 40 2.99% 24 731 3.25%
8 3 99 3.43% 1 56 3.22% 1 35 2.62% 19 590 2.62%
9 3 117 4.05% 1 61 3.51% 1 49 3.66% 29 904 4.02%
10 2 88 3.05% 1 52 2.99% 1 39 2.92% 24 745 3.31%
11 3 106 3.67% 1 45 2.59% 1 41 3.07% 18 547 2.43%
12 3 105 3.63% 2 74 4.26% 1 45 3.37% 21 642 2.85%
13 3 109 3.77% 2 75 4.32% 2 68 5.09% 33 1012 4.50%
14 10 313 10.83% 8 265 15.26% 5 167 12.49% 83 2585 11.49%
15 6 209 7.23% 5 181 10.42% 5 163 12.19% 90 2775 12.34%
16 3 118 4.08% 2 89 5.12% 2 70 5.24% 31 957 4.25%
17 4 130 4.50% 2 90 5.18% 1 40 2.99% 33 1020 4.54%
18 7 226 7.82% 3 94 5.41% 2 75 5.61% 39 1208 5.37%
19 4 151 5.23% 1 49 2.82% 1 56 4.19% 17 523 2.33%
20 2 65 2.25% 1 33 1.90% 0 25 1.87% 14 433 1.92%
21 3 113 3.91% 2 70 4.03% 1 47 3.52% 23 714 3.17%
22 2 87 3.01% 1 45 2.59% 0 28 2.09% 15 472 2.10%
23 2 88 3.05% 1 48 2.76% 1 35 2.62% 13 406 1.81%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 231 8.00% 2283 10.15% /
2 51 1.77% 583 2.59% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
3 30 1.04% 2602 11.57% /weblog/usage_200908.html
4 28 0.97% 510 2.27% /resume.htm
5 27 0.93% 132 0.58% /contact.htm
6 26 0.90% 877 3.90% /tampa_bay_florida_attorney_mediator/attorney_mediator/
7 22 0.76% 158 0.70% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-federal-credit-union.html
8 20 0.69% 144 0.64% /services.htm
9 20 0.69% 218 0.97% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-performing-arts-center.html
10 19 0.66% 158 0.70% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-rr-web-mail.html
11 17 0.59% 55 0.25% /interpretation.htm
12 17 0.59% 155 0.69% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-golf-and-country-club.html
13 16 0.55% 159 0.71% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-fishing-report.html
14 14 0.48% 137 0.61% /tampa_bay_florida_attorney_mediator/attorney_mediator/lexus-of-tampa-bay.html
15 14 0.48% 134 0.59% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-attorney-office-orange-county-florida.html
16 14 0.48% 135 0.60% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-rays.html
17 13 0.45% 134 0.60% /tampa_bay_florida_attorney_mediator/attorney_mediator/age-florida-in-legal.html
18 13 0.45% 123 0.55% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-jobs.html
19 12 0.42% 146 0.65% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-of-florida-legal-form.html
20 9 0.31% 83 0.37% /tampa_bay_florida_attorney_mediator/attorney_mediator/florida-power-of-attorney.html
21 9 0.31% 84 0.37% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-buccaneers.com.html
22 9 0.31% 89 0.40% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-road-runner-web-mail.html
23 8 0.28% 81 0.36% /tampa_bay_florida_attorney_mediator/attorney_mediator/florida-legal-form.html
24 8 0.28% 71 0.31% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-bucs.html
25 8 0.28% 117 0.52% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-florida-hotel.html
26 6 0.21% 58 0.26% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-district-attorney.html
27 5 0.17% 49 0.22% /tampa_bay_florida_attorney_mediator/attorney_mediator/attorney-tampa.html
28 5 0.17% 52 0.23% /tampa_bay_florida_attorney_mediator/attorney_mediator/busch-garden-tampa-bay.html
29 5 0.17% 49 0.22% /tampa_bay_florida_attorney_mediator/attorney_mediator/florida-ephedra-lawyer.html
30 5 0.17% 45 0.20% /tampa_bay_florida_attorney_mediator/attorney_mediator/florida-legal-paid-pre.html

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 30 1.04% 2602 11.57% /weblog/usage_200908.html
2 231 8.00% 2283 10.15% /
3 26 0.90% 877 3.90% /tampa_bay_florida_attorney_mediator/attorney_mediator/
4 51 1.77% 583 2.59% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
5 28 0.97% 510 2.27% /resume.htm
6 20 0.69% 218 0.97% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-performing-arts-center.html
7 2 0.07% 204 0.91% /weblog/usage_200809.html
8 2 0.07% 203 0.90% /weblog/usage_200812.html
9 2 0.07% 202 0.90% /weblog/usage_200810.html
10 16 0.55% 159 0.71% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-fishing-report.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 231 8.00% 154 25.58% /
2 51 1.77% 41 6.81% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
3 30 1.04% 22 3.65% /weblog/usage_200908.html
4 27 0.93% 12 1.99% /contact.htm
5 28 0.97% 12 1.99% /resume.htm
6 14 0.48% 12 1.99% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-attorney-office-orange-county-florida.html
7 12 0.42% 11 1.83% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-of-florida-legal-form.html
8 17 0.59% 10 1.66% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-golf-and-country-club.html
9 20 0.69% 9 1.50% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-performing-arts-center.html
10 9 0.31% 8 1.33% /tampa_bay_florida_attorney_mediator/attorney_mediator/florida-power-of-attorney.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 231 8.00% 153 25.59% /
2 51 1.77% 34 5.69% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
3 30 1.04% 27 4.52% /weblog/usage_200908.html
4 28 0.97% 20 3.34% /resume.htm
5 27 0.93% 15 2.51% /contact.htm
6 22 0.76% 12 2.01% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-federal-credit-union.html
7 14 0.48% 11 1.84% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-attorney-office-orange-county-florida.html
8 20 0.69% 9 1.51% /services.htm
9 17 0.59% 8 1.34% /interpretation.htm
10 9 0.31% 8 1.34% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-road-runner-web-mail.html

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 370 12.81% 12 0.69% 93 0.41% 6 0.99% 67.218.116.130
2 276 9.55% 275 15.83% 3071 13.65% 1 0.17% 65.98.224.7
3 214 7.41% 185 10.65% 3549 15.78% 102 16.83% 66.249.71.204
4 197 6.82% 50 2.88% 572 2.55% 1 0.17% 38.100.8.50
5 169 5.85% 143 8.23% 2449 10.89% 95 15.68% 66.249.66.196
6 145 5.02% 71 4.09% 1846 8.21% 11 1.82% 208.115.111.245
7 87 3.01% 31 1.78% 308 1.37% 40 6.60% 88.131.106.7
8 63 2.18% 33 1.90% 372 1.65% 18 2.97% 216.129.119.11
9 48 1.66% 44 2.53% 777 3.46% 20 3.30% 66.249.65.212
10 37 1.28% 15 0.86% 232 1.03% 3 0.50% 91.214.46.18
11 32 1.11% 32 1.84% 191 0.85% 3 0.50% 193.47.80.77
12 29 1.00% 20 1.15% 110 0.49% 1 0.17% 71.49.5.161
13 27 0.93% 16 0.92% 171 0.76% 16 2.64% 66.235.124.6
14 23 0.80% 21 1.21% 118 0.52% 1 0.17% 173.170.146.184
15 23 0.80% 22 1.27% 128 0.57% 1 0.17% 71.101.2.225
16 22 0.76% 20 1.15% 110 0.49% 1 0.17% 66.255.187.82
17 21 0.73% 16 0.92% 86 0.38% 1 0.17% 173.168.4.189
18 21 0.73% 21 1.21% 117 0.52% 1 0.17% 216.82.180.24
19 21 0.73% 20 1.15% 110 0.49% 1 0.17% 96.243.254.30
20 21 0.73% 19 1.09% 82 0.37% 1 0.17% 97.106.164.179
21 20 0.69% 20 1.15% 92 0.41% 1 0.17% 62.56.132.17
22 20 0.69% 10 0.58% 109 0.48% 10 1.65% 67.16.94.2
23 19 0.66% 16 0.92% 87 0.39% 1 0.17% 72.148.188.80
24 18 0.62% 17 0.98% 97 0.43% 1 0.17% 72.144.35.154
25 17 0.59% 16 0.92% 86 0.38% 1 0.17% 173.168.143.37
26 17 0.59% 15 0.86% 75 0.33% 1 0.17% 173.169.93.154
27 17 0.59% 15 0.86% 75 0.33% 1 0.17% 65.30.206.14
28 17 0.59% 15 0.86% 75 0.33% 1 0.17% 65.35.41.59
29 16 0.55% 12 0.69% 221 0.98% 4 0.66% 66.235.124.132
30 16 0.55% 15 0.86% 75 0.33% 1 0.17% 67.78.213.38

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 7.41% 185 10.65% 3549 15.78% 102 16.83% 66.249.71.204
2 276 9.55% 275 15.83% 3071 13.65% 1 0.17% 65.98.224.7
3 169 5.85% 143 8.23% 2449 10.89% 95 15.68% 66.249.66.196
4 145 5.02% 71 4.09% 1846 8.21% 11 1.82% 208.115.111.245
5 48 1.66% 44 2.53% 777 3.46% 20 3.30% 66.249.65.212
6 197 6.82% 50 2.88% 572 2.55% 1 0.17% 38.100.8.50
7 63 2.18% 33 1.90% 372 1.65% 18 2.97% 216.129.119.11
8 87 3.01% 31 1.78% 308 1.37% 40 6.60% 88.131.106.7
9 37 1.28% 15 0.86% 232 1.03% 3 0.50% 91.214.46.18
10 16 0.55% 12 0.69% 221 0.98% 4 0.66% 66.235.124.132

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2889 100.00% 1742 100.29% 22490 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01