Usage Statistics for www.tampa-bay-attorney.com

Summary Period: September 2009
Generated 01-Oct-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 3354
Total Files 2248
Total Pages 2023
Total Visits 713
Total KBytes 30253
Total Unique Sites 344
Total Unique URLs 473
. Avg Max
Hits per Hour 4 198
Hits per Day 111 412
Files per Day 74 358
Pages per Day 67 326
Visits per Day 23 34
KBytes per Day 1008 4048
Hits by Response Code
Code 200 - OK 2248
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 302 - Found 497
Code 304 - Not Modified 189
Code 403 - Forbidden 27
Code 404 - Not Found 387

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 68 2.03% 44 1.96% 23 1.14% 10 1.40% 12 3.49% 479 1.58%
2 71 2.12% 46 2.05% 38 1.88% 20 2.81% 16 4.65% 698 2.31%
3 88 2.62% 51 2.27% 39 1.93% 20 2.81% 19 5.52% 567 1.87%
4 94 2.80% 53 2.36% 56 2.77% 34 4.77% 22 6.40% 776 2.56%
5 81 2.42% 43 1.91% 51 2.52% 30 4.21% 19 5.52% 692 2.29%
6 74 2.21% 44 1.96% 53 2.62% 25 3.51% 16 4.65% 623 2.06%
7 141 4.20% 118 5.25% 104 5.14% 22 3.09% 13 3.78% 1366 4.52%
8 132 3.94% 89 3.96% 78 3.86% 24 3.37% 23 6.69% 1106 3.66%
9 312 9.30% 282 12.54% 284 14.04% 29 4.07% 24 6.98% 3419 11.30%
10 98 2.92% 66 2.94% 36 1.78% 30 4.21% 18 5.23% 1233 4.08%
11 104 3.10% 59 2.62% 65 3.21% 34 4.77% 33 9.59% 1197 3.96%
12 70 2.09% 38 1.69% 42 2.08% 25 3.51% 18 5.23% 616 2.04%
13 101 3.01% 58 2.58% 60 2.97% 28 3.93% 16 4.65% 1154 3.81%
14 107 3.19% 83 3.69% 55 2.72% 32 4.49% 21 6.10% 911 3.01%
15 52 1.55% 29 1.29% 31 1.53% 22 3.09% 16 4.65% 487 1.61%
16 126 3.76% 87 3.87% 52 2.57% 34 4.77% 21 6.10% 995 3.29%
17 87 2.59% 63 2.80% 59 2.92% 23 3.23% 18 5.23% 857 2.83%
18 177 5.28% 81 3.60% 87 4.30% 24 3.37% 19 5.52% 1140 3.77%
19 47 1.40% 30 1.33% 35 1.73% 20 2.81% 16 4.65% 596 1.97%
20 61 1.82% 48 2.14% 26 1.29% 17 2.38% 29 8.43% 1008 3.33%
21 124 3.70% 86 3.83% 71 3.51% 28 3.93% 26 7.56% 955 3.16%
22 30 0.89% 23 1.02% 22 1.09% 17 2.38% 7 2.03% 541 1.79%
23 95 2.83% 58 2.58% 36 1.78% 23 3.23% 21 6.10% 593 1.96%
24 412 12.28% 358 15.93% 326 16.11% 32 4.49% 20 5.81% 4048 13.38%
25 93 2.77% 53 2.36% 39 1.93% 20 2.81% 18 5.23% 614 2.03%
26 50 1.49% 25 1.11% 27 1.33% 20 2.81% 15 4.36% 413 1.37%
27 227 6.77% 64 2.85% 74 3.66% 15 2.10% 12 3.49% 815 2.69%
28 35 1.04% 24 1.07% 30 1.48% 15 2.10% 7 2.03% 515 1.70%
29 148 4.41% 126 5.60% 102 5.04% 29 4.07% 18 5.23% 1475 4.88%
30 49 1.46% 19 0.85% 22 1.09% 13 1.82% 16 4.65% 365 1.21%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 179 5.34% 4 146 6.49% 5 162 8.01% 55 1663 5.50%
1 6 189 5.64% 4 148 6.58% 5 161 7.96% 55 1647 5.44%
2 2 77 2.30% 1 54 2.40% 2 61 3.02% 22 657 2.17%
3 2 78 2.33% 2 62 2.76% 2 65 3.21% 30 887 2.93%
4 2 78 2.33% 1 54 2.40% 1 52 2.57% 22 652 2.15%
5 3 110 3.28% 2 75 3.34% 2 68 3.36% 99 2957 9.77%
6 4 132 3.94% 3 92 4.09% 2 82 4.05% 40 1196 3.95%
7 2 82 2.44% 1 58 2.58% 1 50 2.47% 37 1108 3.66%
8 4 144 4.29% 3 94 4.18% 2 67 3.31% 31 931 3.08%
9 3 118 3.52% 2 76 3.38% 1 46 2.27% 31 918 3.04%
10 3 115 3.43% 2 73 3.25% 1 49 2.42% 26 787 2.60%
11 5 150 4.47% 3 93 4.14% 2 70 3.46% 39 1182 3.91%
12 2 72 2.15% 1 40 1.78% 1 53 2.62% 27 822 2.72%
13 2 83 2.47% 1 58 2.58% 1 40 1.98% 22 666 2.20%
14 12 364 10.85% 4 122 5.43% 3 119 5.88% 60 1787 5.91%
15 4 147 4.38% 3 107 4.76% 2 60 2.97% 45 1354 4.48%
16 3 111 3.31% 2 69 3.07% 1 56 2.77% 33 985 3.25%
17 3 116 3.46% 2 82 3.65% 1 52 2.57% 32 965 3.19%
18 3 95 2.83% 1 52 2.31% 1 55 2.72% 27 799 2.64%
19 5 162 4.83% 3 92 4.09% 3 106 5.24% 41 1229 4.06%
20 6 208 6.20% 5 172 7.65% 5 154 7.61% 71 2141 7.08%
21 6 200 5.96% 5 179 7.96% 5 155 7.66% 60 1799 5.95%
22 4 120 3.58% 2 87 3.87% 2 76 3.76% 37 1104 3.65%
23 7 224 6.68% 5 163 7.25% 5 164 8.11% 67 2017 6.67%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 273 8.14% 2665 8.81% /
2 62 1.85% 323 1.07% /contact.htm
3 60 1.79% 643 2.12% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
4 45 1.34% 765 2.53% /resume.htm
5 37 1.10% 1146 3.79% /tampa_bay_florida_attorney_mediator/attorney_mediator/
6 30 0.89% 2562 8.47% /weblog/usage_200909.html
7 23 0.69% 144 0.48% /services.htm
8 21 0.63% 139 0.46% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-fishing-report.html
9 19 0.57% 48 0.16% /interpretation.htm
10 19 0.57% 193 0.64% /tampa_bay_florida_attorney_mediator/attorney_mediator/florida-legal-form.html
11 19 0.57% 166 0.55% /tampa_bay_florida_attorney_mediator/attorney_mediator/lexus-of-tampa-bay.html
12 18 0.54% 165 0.55% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-golf-and-country-club.html
13 17 0.51% 205 0.68% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-performing-arts-center.html
14 16 0.48% 123 0.41% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-attorney-office-orange-county-florida.html
15 16 0.48% 142 0.47% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-jobs.html
16 16 0.48% 139 0.46% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-rr-web-mail.html
17 16 0.48% 125 0.41% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-district-attorney.html
18 15 0.45% 135 0.45% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-rays.html
19 13 0.39% 118 0.39% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-federal-credit-union.html
20 12 0.36% 146 0.48% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-of-florida-legal-form.html
21 11 0.33% 99 0.33% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-road-runner-web-mail.html
22 9 0.27% 73 0.24% /tampa_bay_florida_attorney_mediator/attorney_mediator/florida-power-of-attorney.html
23 9 0.27% 44 0.15% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-bucs.html
24 8 0.24% 72 0.24% /tampa_bay_florida_attorney_mediator/attorney_mediator/age-florida-in-legal.html
25 8 0.24% 52 0.17% /tampa_bay_florida_attorney_mediator/attorney_mediator/busch-garden-tampa-bay.html
26 8 0.24% 84 0.28% /tampa_bay_florida_attorney_mediator/attorney_mediator/florida-drug-recall-attorney.html
27 8 0.24% 85 0.28% /tampa_bay_florida_attorney_mediator/attorney_mediator/legal-name-change-florida.html
28 7 0.21% 74 0.25% /tampa_bay_florida_attorney_mediator/attorney_mediator/attorney-florida-jobs.html
29 7 0.21% 42 0.14% /tampa_bay_florida_attorney_mediator/attorney_mediator/attorney-in-florida.html
30 7 0.21% 90 0.30% /tampa_bay_florida_attorney_mediator/attorney_mediator/birth-injury-attorney-florida.html

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 273 8.14% 2665 8.81% /
2 30 0.89% 2562 8.47% /weblog/usage_200909.html
3 37 1.10% 1146 3.79% /tampa_bay_florida_attorney_mediator/attorney_mediator/
4 45 1.34% 765 2.53% /resume.htm
5 60 1.79% 643 2.12% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
6 62 1.85% 323 1.07% /contact.htm
7 3 0.09% 302 1.00% /weblog/usage_200811.html
8 3 0.09% 301 0.99% /weblog/usage_200806.html
9 17 0.51% 205 0.68% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-performing-arts-center.html
10 2 0.06% 205 0.68% /weblog/usage_200903.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 273 8.14% 149 21.44% /
2 60 1.79% 44 6.33% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
3 45 1.34% 29 4.17% /resume.htm
4 30 0.89% 19 2.73% /weblog/usage_200909.html
5 18 0.54% 14 2.01% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-golf-and-country-club.html
6 19 0.57% 13 1.87% /tampa_bay_florida_attorney_mediator/attorney_mediator/florida-legal-form.html
7 16 0.48% 13 1.87% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-district-attorney.html
8 62 1.85% 12 1.73% /contact.htm
9 19 0.57% 11 1.58% /interpretation.htm
10 17 0.51% 10 1.44% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-bay-performing-arts-center.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 273 8.14% 145 21.32% /
2 45 1.34% 36 5.29% /resume.htm
3 60 1.79% 33 4.85% /tampa_bay_florida_attorney_mediator/attorney_mediator/free-florida-power-of-attorney-form.html
4 30 0.89% 20 2.94% /weblog/usage_200909.html
5 62 1.85% 13 1.91% /contact.htm
6 23 0.69% 13 1.91% /services.htm
7 19 0.57% 12 1.76% /interpretation.htm
8 16 0.48% 12 1.76% /tampa_bay_florida_attorney_mediator/attorney_mediator/tampa-district-attorney.html
9 19 0.57% 10 1.47% /tampa_bay_florida_attorney_mediator/attorney_mediator/lexus-of-tampa-bay.html
10 16 0.48% 10 1.47% /tampa_bay_florida_attorney_mediator/attorney_mediator/state-attorney-office-orange-county-florida.html

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 547 16.31% 545 24.24% 6054 20.01% 3 0.42% 65.98.224.7
2 196 5.84% 49 2.18% 570 1.88% 1 0.14% 38.100.8.50
3 178 5.31% 143 6.36% 3006 9.94% 83 11.64% 66.249.71.204
4 137 4.08% 126 5.60% 1799 5.95% 35 4.91% 66.249.68.145
5 123 3.67% 0 0.00% 13 0.04% 52 7.29% 88.131.106.7
6 114 3.40% 45 2.00% 543 1.80% 1 0.14% 77.211.99.23
7 107 3.19% 98 4.36% 2936 9.70% 55 7.71% 66.249.71.172
8 95 2.83% 84 3.74% 1600 5.29% 44 6.17% 66.249.68.226
9 94 2.80% 85 3.78% 1955 6.46% 30 4.21% 66.249.68.250
10 74 2.21% 74 3.29% 613 2.02% 2 0.28% 72.184.6.57
11 40 1.19% 6 0.27% 66 0.22% 6 0.84% 67.218.116.130
12 38 1.13% 16 0.71% 246 0.81% 3 0.42% 91.214.46.18
13 37 1.10% 21 0.93% 230 0.76% 21 2.95% 66.235.124.6
14 34 1.01% 30 1.33% 480 1.59% 21 2.95% 66.249.71.181
15 33 0.98% 15 0.67% 221 0.73% 2 0.28% 194.8.75.251
16 25 0.75% 23 1.02% 135 0.44% 1 0.14% 156.145.29.7
17 24 0.72% 10 0.44% 132 0.44% 2 0.28% 194.8.75.155
18 24 0.72% 0 0.00% 7 0.02% 0 0.00% 216.129.119.11
19 24 0.72% 23 1.02% 134 0.44% 1 0.14% 99.149.202.6
20 23 0.69% 20 0.89% 128 0.42% 6 0.84% 122.144.21.5
21 23 0.69% 21 0.93% 133 0.44% 1 0.14% 167.176.16.8
22 23 0.69% 22 0.98% 128 0.42% 1 0.14% 71.100.28.148
23 22 0.66% 12 0.53% 135 0.45% 1 0.14% 72.40.154.123
24 22 0.66% 20 0.89% 110 0.36% 1 0.14% 74.223.34.66
25 21 0.63% 0 0.00% 3 0.01% 10 1.40% 193.47.80.51
26 21 0.63% 18 0.80% 95 0.31% 1 0.14% 66.166.218.146
27 21 0.63% 8 0.36% 134 0.44% 1 0.14% 91.214.45.89
28 20 0.60% 8 0.36% 94 0.31% 1 0.14% 202.71.102.104
29 20 0.60% 19 0.85% 82 0.27% 1 0.14% 70.126.96.46
30 20 0.60% 9 0.40% 116 0.38% 1 0.14% 89.149.202.119

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 547 16.31% 545 24.24% 6054 20.01% 3 0.42% 65.98.224.7
2 178 5.31% 143 6.36% 3006 9.94% 83 11.64% 66.249.71.204
3 107 3.19% 98 4.36% 2936 9.70% 55 7.71% 66.249.71.172
4 94 2.80% 85 3.78% 1955 6.46% 30 4.21% 66.249.68.250
5 137 4.08% 126 5.60% 1799 5.95% 35 4.91% 66.249.68.145
6 95 2.83% 84 3.74% 1600 5.29% 44 6.17% 66.249.68.226
7 74 2.21% 74 3.29% 613 2.02% 2 0.28% 72.184.6.57
8 196 5.84% 49 2.18% 570 1.88% 1 0.14% 38.100.8.50
9 114 3.40% 45 2.00% 543 1.80% 1 0.14% 77.211.99.23
10 34 1.01% 30 1.33% 480 1.59% 21 2.95% 66.249.71.181

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3354 100.00% 2250 100.09% 30253 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01